Bridgemate III - specifications
Bridgemate III Scoring Device |
||
Length | 19 cm | |
Width | 11 cm | |
Height | 2 - 3.5 cm | |
Weigth | 520 gram | |
Display size | 7.0 inch | |
Display resolution | 600 x 1024 pixels | |
Audio speaker | Yes | |
Battery type | 40 Wh lithium-ion battery pack | |
Battery life | Aprox. 24 hours with active screen (brightness level 5) | |
Charging type | USB-C charging or Bridgemate III charge case | |
Bridgemate III Server | ||
Length | 11 cm | |
Width | 11 cm | |
Height | 3 cm | |
Weigth | 390 gram | |
Audio speaker | Yes | |
Battery type | 40 Wh lithium-ion battery pack | |
Battery life | Aprox. 60 hours | |
Charging type | USB-C charging | |
Anntena | 2x RP-SMA 868-915 Mhz antenna | |
Data Communication (Bridgemate and Server) |
||
Data transmission type | Radio waves | |
Frequency |
Europe: 868 Mhz US: 908-922 Mhz Australia: 915-928 Mhz Israel: 915-917 Mhz Japan: 924-927 Mhz |
|
Typical range | 100-150m (open-air), 50-80m (indoor) | |
Wi-Fi module | 2.4Ghz IEEE 802.11 B/G/N | |
Bridgemate III Charge Case | ||
Length | 50 cm | |
Width | 34 cm | |
Height | 16 cm | |
Weigth | 4.5 kg | |
Input voltage | 120 ~ 230 VAC | |
Output voltage | 10 x 5 VDC |